Fees and Payments
Fees and Payments
We endeavour to make our payment process as easy as possible with a range of simple and straightforward payment options, as well as a clear, concise fee structure. You’ll find everything you need to know about our fees and payment process here. Of course, if you have any queries, please do not hesitate to contact us:
Telephone: +971 4 282 4090
Email: [email protected]
Payment Policies
The tuition fees are due prior to the start of the academic year and payable in advance of attendance, at the start of each month. Tuition fees will be invoiced from the time of admission to ensure that payments can be processed before the start of the month. If your circumstances change, it is essential that you contact us in advance of the deadline so that we can guide you on available options. Please note, all tuition fees are in accordance with the fee structure established by GEMS Education under the guidance of KHDA established School Fee Framework.
Save with GEMS Rewards
The table below outlines the fee structure per grade level for our school for the academic year 2024-25
Fee Structure for 2024/25
Use the GEMS World Credit Card to pay your annual tuition fees in advance and save up to 4.25%, plus get 10% back on school expenses and much more. Find out more or apply today. T&Cs apply |
|||||||||||
Monthly Tuition Fee Structure 2024-25 | |||||||||||
MONTH | Apr | May | Jun | Sep | Oct | Nov | Dec | Jan | Feb | Mar | TOTAL |
KG I | 839.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 8,336.00 |
KG II | 839.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 8,336.00 |
GRADE I | 1,118.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 11,126.00 |
GRADE II | 1,118.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 11,126.00 |
GRADE III | 1,118.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 11,126.00 |
GRADE IV | 1,118.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 11,126.00 |
GRADE V | 1,118.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 1,112.00 | 11,126.00 |
GRADE VI | 1,475.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 14,795.00 |
GRADE VII | 1,475.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 14,795.00 |
GRADE VIII | 1,475.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 1,480.00 | 14,795.00 |
GRADE IX | 1,854.00 | 1,846.00 | 1,846.00 | 1,846.00 | 1,846.00 | 1,846.00 | 1,846.00 | 1,846.00 | 1,846.00 | 1,846.00 | 18,468.00 |
Grade 8 students already enrolled with GLS for AY 2023-24 and promoted to Grade 9 are eligible for 15% discount in AY 2024-25
GRADE IX | 1,568.00 | 1,570.00 | 1,570.00 | 1,570.00 | 1,570.00 | 1,570.00 | 1,570.00 | 1,570.00 | 1,570.00 | 1,570.00 | 15,698.00 |
The following are the mandatory services :
Type of Service | Fees(Once a Year) (AED) |
E-Resource - KG1 & KG 2 | 350 |
E- Resource - Grade 1 to Grade 5 | 500 |
E-Resource - Grade 6, 7, 8 & 9 | 700 |
Diary | 21 (Including VAT) |
ID Card |
10.50 (Including VAT) |
Fee Details
- Registration Deposit : Registration deposit of 10% of annual tuition is charged at the time of admission. The registration deposit is non-refundable and non-transferable but adjustable against the total tuition fee for the academic year.
- Examination results of fee defaulters are liable to be withheld.
- Tuition fees are charged for 10 months of the year.
- Application Fee : An Application fee of AED 525 (VAT Inclusive) will be due upon completion of online registration. The Application fee is non-transferable and non-adjustable, but refundable subject to terms and conditions.
Modes of Payment
- Credit Card through the Online Fee Payment*
- Cheque
- Cash
Online Fee Payment can be done by logging to Parent Portal
If you do not have User ID & Password for online fee payment, please get in touch with [email protected]
KHDA School Fees Framework
The objective behind the development of a framework to regulate school fees is to protect the students and their parents as beneficiaries of educational services, as well as to provide a favourable environment for investors in the education sector and encourage them to improve the quality of education in the Emirate of Dubai. This is achieved by creating a comprehensive mechanism for the implementation of tuition fees which takes account of the educational and economic aspects and protects the interests of all stakeholders.
The framework has been developed in line with the strategic goals of KHDA and as a result of community engagement through parent surveys and investor feedback on this issue. The framework motivates schools to improve the quality of education, whilst at the same time protecting the interests of both parents and investors.